| Product No. | Product name | specifications |
| 1.14034.018 | Formic acid | AR500mL |
| 1.14034.038 | Formic acid | CP500mL |
| 1.14034.048 | Formic acid | CP25kg |
| 1.14034.098 | Formic acid | AR25L/Drum |
| 1.14034.098 | Formic acid | AR25L |
| Item | AR | CP |
| Assay(HCOOH) | ≥88.0% | ≥85.0% |
| Solubility in water | Pass | Pass |
| Evaporation residue | ≤0.002% | ≤0.002% |
| Chloride(Cl) | ≤0.0005% | ≤0.001% |
| Sulfite(SO3) | Pass | Pass |
| Sulfate(SO4) | ≤0.001% | ≤0.002% |
| Iron(Fe) | ≤0.0003% | ≤0.0005% |
| Heavy metals(as Pb) | ≤0.0003% | ≤0.0005% |
IATA-DGR UN 1779 FORMIC ACID,8(3),II




必发集团welcome欢迎光临科技微信公众号